0 引言
1 数据获取和处理
2 波浪要素统计分析
2.1 波高、周期年内变化特征
表1 波要素特征值统计表Tab.1 Statistical table of wave characteristics |
年 | 月 | 月平均 周期/s | 月最大平均 周期/s | 月均有效 波高/m | 月最大有效 波高/m | 月均十分之一 波高/m | 月最大十分之一 波高/m | 月均最大 波高/m | 月最大 波高/m |
---|---|---|---|---|---|---|---|---|---|
2019年 | 7月 | 4.2 | 6.5 | 1.14 | 2.53 | 1.43 | 3.19 | 1.90 | 4.39 |
8月 | 4.7 | 8.4 | 1.55 | 7.09 | 1.93 | 9.12 | 2.49 | 10.80 | |
9月 | 4.5 | 7.5 | 1.43 | 3.82 | 1.79 | 5.05 | 2.33 | 7.33 | |
10月 | 4.8 | 8.1 | 1.20 | 5.83 | 1.47 | 7.67 | 1.80 | 8.89 | |
11月 | 5.1 | 9.2 | 1.47 | 4.16 | 2.01 | 5.96 | 2.65 | 7.88 | |
12月 | 4.9 | 8.9 | 1.33 | 3.60 | 1.74 | 5.06 | 2.41 | 6.68 | |
2020年 | 1月 | 4.4 | 6.3 | 0.98 | 2.57 | 1.24 | 3.15 | 1.62 | 4.32 |
2月 | 4.5 | 6.0 | 1.28 | 3.40 | 1.60 | 4.35 | 2.10 | 5.60 | |
3月 | 4.1 | 5.9 | 1.26 | 3.62 | 1.58 | 4.54 | 2.07 | 5.75 | |
4月 | 4.1 | 5.8 | 1.06 | 2.76 | 1.33 | 3.39 | 1.75 | 4.41 | |
5月 | 4.4 | 6.7 | 1.04 | 2.38 | 1.30 | 3.02 | 1.72 | 4.05 | |
6月 | 3.8 | 5.0 | 1.24 | 2.40 | 1.55 | 3.08 | 2.05 | 4.19 |
图2 观测期间有效波高(a)和平均周期(b)随时间的变化过程Fig.2 Change process of annual significant wave height (a) and average period with time (b) |
2.2 波级、波向、周期分布特征
表2 各级有效波高出现频率Tab.2 Occurrence frequency of the significant wave height at all levels |
波级 | 有效波高/m | 出现频率/% | ||||
---|---|---|---|---|---|---|
观测期间 | 春季 | 夏季 | 秋季 | 冬季 | ||
小浪 | [0.1,0.5) | 2.98 | 0.23 | 0.80 | 0.81 | 1.14 |
轻浪 | [0.5,1.25) | 57.46 | 17.62 | 13.52 | 12.35 | 13.97 |
中浪 | [1.25,2.5) | 35.90 | 6.94 | 9.80 | 9.99 | 9.17 |
大浪 | [2.5,4.0) | 3.16 | 0.30 | 0.64 | 1.68 | 0.54 |
巨浪 | [4.0,6.0) | 0.42 | 0 | 0.34 | 0.08 | 0 |
狂浪 | [6.0,9.0) | 0.08 | 0 | 0.08 | 0 | 0 |
表3 各级有效波高各向出现频率Tab.3 Occurrence frequency of the significant wave height of all levels and directions |
波向 | 出现频率/% | ||||||
---|---|---|---|---|---|---|---|
小浪 | 轻浪 | 中浪 | 大浪 | 巨浪 | 狂浪 | 合计 | |
N | 0 | 0.05 | 0.02 | 0 | 0.01 | 0 | 0.08 |
NNE | 0 | 0.07 | 0.26 | 0.03 | 0.03 | 0 | 0.39 |
NE | 0.42 | 3.70 | 10.68 | 1.69 | 0.03 | 0 | 16.52 |
ENE | 0.31 | 8.37 | 6.12 | 0.35 | 0.01 | 0.02 | 15.18 |
E | 0.66 | 14.6 | 6.87 | 0.28 | 0.01 | 0.06 | 22.48 |
ESE | 0.77 | 12.38 | 2.35 | 0.21 | 0.08 | 0 | 15.79 |
SE | 0.47 | 8.15 | 1.53 | 0.14 | 0 | 0 | 10.29 |
SSE | 0.17 | 3.54 | 1.24 | 0.19 | 0.07 | 0 | 5.21 |
S | 0.09 | 3.25 | 1.76 | 0.13 | 0.07 | 0 | 5.30 |
SSW | 0.07 | 2.55 | 4.99 | 0.13 | 0.10 | 0 | 7.84 |
SW | 0 | 0.34 | 0.08 | 0.01 | 0 | 0 | 0.43 |
WSW | 0.01 | 0.25 | 0 | 0 | 0 | 0 | 0.26 |
W | 0.01 | 0.11 | 0 | 0 | 0 | 0 | 0.12 |
WNW | 0 | 0.03 | 0 | 0 | 0 | 0 | 0.03 |
NW | 0 | 0.06 | 0 | 0 | 0.01 | 0 | 0.07 |
NNW | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.01 |
合计 | 2.98 | 57.46 | 35.90 | 3.16 | 0.42 | 0.08 | 100 |
表4 不同平均周期出现频率Tab.4 Occurrence frequency of the different average wave period |
平均周期/s | 出现频率/% | ||||
---|---|---|---|---|---|
观测期间 | 春季 | 夏季 | 秋季 | 冬季 | |
(0,3) | 1.04 | 0.42 | 0.22 | 0.09 | 0.31 |
[3,4) | 27.21 | 9.81 | 10.39 | 2.97 | 4.04 |
[4,5) | 49.46 | 11.92 | 10.76 | 13.39 | 13.39 |
≥5 | 22.29 | 2.94 | 7.13 | 4.45 | 7.77 |
2.3 波高-周期联合分布
表5 有效波高和谱峰周期联合分布Tab.5 Joint distribution of significant wave height and spectral peak period |
谱峰 周期/s | 出现频率/% | ||||||
---|---|---|---|---|---|---|---|
小浪 | 轻浪 | 中浪 | 大浪 | 巨浪 | 狂浪 | 合计 | |
[3,5) | 0.28 | 5.09 | 0.63 | 0.02 | 0 | 0 | 6.02 |
[5,7) | 1.27 | 21.18 | 13.95 | 0.51 | 0.05 | 0 | 36.96 |
[7,9) | 0.98 | 22.04 | 13.00 | 1.28 | 0.05 | 0 | 37.35 |
[9,11) | 0.14 | 5.84 | 6.12 | 1.03 | 0.17 | 0 | 13.30 |
≥11 | 0.32 | 3.28 | 2.12 | 0.40 | 0.17 | 0.08 | 6.37 |
3 波参数相关性分析
3.1 波高
3.2 周期
3.3 波高和周期
图8 NE—SW向有效波高和平均波周期相关系数玫瑰图Fig.8 Rose diagram of correlation coefficient of significant wave height and mean wave period from northeast to southwest direction |
3.4 波浪持续时间和波高的关系
表6 设定有效波高和对应平均持续时间统计表Tab.6 Statistical table of setting significant wave height and corresponding average duration |
有效波高/m | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
平均持续时间/d | 7.86 | 2.56 | 1.50 | 1.09 | 0.84 | 0.69 | 0.59 | 0.52 | 0.49 | 0.45 | 0.43 | 0.38 | 0.34 | 0.32 | 0.35 | 0.30 | 0.24 | 0.21 | 0.20 | 0.21 | 0.24 | 0.23 |
有效波高/m | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 |
平均持续时间/d | 0.23 | 0.26 | 0.28 | 0.26 | 0.25 | 0.23 | 0.24 | 0.26 | 0.28 | 0.37 | 0.38 | 0.36 | 0.33 | 0.31 | 0.29 | 0.47 | 0.47 | 0.44 | 0.44 | 0.30 | 0.27 | 0.21 |
有效波高/m | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 7.0 |
平均持续时间/d | 0.25 | 0.32 | 0.17 | 0.19 | 0.18 | 0.17 | 0.15 | 0.15 | 0.15 | 0.21 | 0.17 | 0.15 | 0.25 | 0.21 | 0.21 | 0.17 | 0.17 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 |
4 波浪能估算
5 台风浪特征
5.1 台风浪的发展
5.2 台风浪谱
图14 台风“利奇马”期间波浪谱峰密度变化过程Fig 14 Variation process of wave spectrum peak density during typhoon “Lekima” |