0 引言
1 数值模型
1.1 控制方程
1.2 湍流模型
2 数值验证
2.1 孤立波在岸礁上的传播
图2 无人工结构物岸礁上不同位置测点自由液面的时间序列对比验证Fig.2 Time series validation of water elevation at different wave gauges on shore reefs without artificial structure |
2.2 孤立波在潜堤地形上的传播
3 工况设置
表1 数值模拟工况表Tab.1 Parameter setup of numerical simulation |
工况 | 入射波高/m | 礁坪 水深/m | 结构物 坡度 | 结构物 峰宽/m | 结构物 峰高/m | 礁前斜坡 坡度 | 工况 | 入射波高/m | 礁坪 水深/m | 结构物 坡度 | 结构物 峰宽/m | 结构物 峰高/m | 礁前斜坡 坡度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 0.063 45 | 0.040 | 1∶5 | D4 | 0.105 75 | 0.080 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | |||
A2 | 0.084 60 | 0.040 | 1∶5 | D5 | 0.105 75 | 0.100 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | |||
A3 | 0.105 75 | 0.040 | 1∶5 | E1 | 0.105 75 | 0.040 | 1∶0.25 | 0.040 | 0.360 | 1∶5 | |||
A4 | 0.126 90 | 0.040 | 1∶5 | E2 | 0.105 75 | 0.040 | 1∶0.75 | 0.040 | 0.360 | 1∶5 | |||
A5 | 0.148 05 | 0.040 | 1∶5 | E3 | 0.105 75 | 0.040 | 1∶1.75 | 0.040 | 0.360 | 1∶5 | |||
B1 | 0.063 45 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | E4 | 0.105 75 | 0.040 | 1∶2.25 | 0.040 | 0.360 | 1∶5 |
B2 | 0.084 60 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | F1 | 0.105 75 | 0.040 | 1∶1.25 | 0.000 | 0.360 | 1∶5 |
B3 | 0.105 75 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | F2 | 0.105 75 | 0.040 | 1∶1.25 | 0.020 | 0.360 | 1∶5 |
B4 | 0.126 90 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | F3 | 0.105 75 | 0.040 | 1∶1.25 | 0.060 | 0.360 | 1∶5 |
B5 | 0.148 05 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | F4 | 0.105 75 | 0.040 | 1∶1.25 | 0.080 | 0.360 | 1∶5 |
C1 | 0.105 75 | 0.000 | 1∶5 | G1 | 0.105 75 | 0.040 | 1∶3 | ||||||
C2 | 0.105 75 | 0.020 | 1∶5 | G2 | 0.105 75 | 0.040 | 1∶4 | ||||||
C3 | 0.105 75 | 0.060 | 1∶5 | G3 | 0.105 75 | 0.040 | 1∶6 | ||||||
C4 | 0.105 75 | 0.080 | 1∶5 | G4 | 0.105 75 | 0.040 | 1∶7 | ||||||
C5 | 0.105 75 | 0.100 | 1∶5 | H1 | 0.105 75 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶3 | |||
D1 | 0.105 75 | 0.000 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | H2 | 0.105 75 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶4 |
D2 | 0.105 75 | 0.020 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | H3 | 0.105 75 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶6 |
D3 | 0.105 75 | 0.060 | 1∶1.25 | 0.040 | 0.360 | 1∶5 | H4 | 0.105 75 | 0.040 | 1∶1.25 | 0.040 | 0.360 | 1∶7 |
4 结果与分析
4.1 水动力特性分析
4.2 最大波高沿程的空间分布分析
图12 有、无人工结构物时不同入射波高下最大波高的沿程分布Fig.12 Along-track distributions of maximum wave heights along shore reefs with and without artificial structure under different incident wave heights |
图14 有、无人工结构物时不同礁坪水深下最大波高的沿程分布Fig.14 Along-track distributions of maximum wave heights along shore reefs with and without artificial structure under different reef flat water depths |
图18 有、无人工结构物时不同礁前斜坡坡度下最大波高的沿程分布Fig.18 Along-track distribution of maximum wave heights along shore reef with and without artificial structure under different reef front slope gradients |